-Optimised for sportiness and fuel efficiency.
Volkswagen Georgetown by Goh Brothers Motor
Address: 89, Jalan Sungai Pinang, George Town, 10150 George Town, Pulau Pinang
Phone:+60 4-281 6333 H/P: +6013-721 8718 (Daven Lau)
Operating Hour:9 a.m to 7 p.m
1.6 MPI
| Recommended Retail Price - Peninsular Malaysia | RM79,888.00 | |
| Recommended Retail Price - East Malaysia | RM82,888.00 |
| Engine, gearbox, electrical system | ||
|---|---|---|
| Engine type | 4-cylinder petrol engine | |
| Cubic capacity, litres/cm³ | 1.6/1598 | |
| Injection method/turbocharged or twincharger | Multi-point fuel injection | |
| Max. Output, kW (PS) at rpm | 77 (105)/5250 | |
| Max. Torque, Nm at rpm | 153/3800 | |
| Emission category | Euro 4 | |
| Gearbox | 6-speed automatic with Tiptronic | |
| Fuel tank capacity, litres | approx. 55 |
| Weight, kg | ||
|---|---|---|
| Gross vehicle weight | 1720 | |
| Unladen weight (kerb weight) | 1178 |
| Fuel consumption, litres/100 km 1) | ||
|---|---|---|
| Fuel grade 2) | Premium unleaded, min. 95 RON | |
| Urban | 8.6 | |
| Extra-urban | 5.3 | |
| Combined | 6.5 | |
| CO2 emission combined, g/km | 154 |
| Exterior dimensions | ||
|---|---|---|
| Body type | 4-door sedan | |
| Length/width/height, mm | 4384/1699/1466 | |
| Wheelbase, mm | 2552 | |
| Track front/rear, mm | 1460/1498 | |
| Wheel size | 6J x 15 | |
| Tyre size | 185/60 R15 | |
| Turning circle, m | 10.8 |
Other Model:
Volkswagen Georgetown by Goh Brothers Motor
Address: 89, Jalan Sungai Pinang, George Town, 10150 George Town, Pulau Pinang
Phone:+60 4-281 6333 H/P: +6013-721 8718 (Daven Lau)
Operating Hour:9 a.m to 7 p.m